
Enrico Pernice graduated in law cum laude from the University of Turin in 2020, with a thesis in civil law and legal informatics. He joined Orsingher Ortu – Avvocati Associati in 2020. During 2020 and 2021, Enrico pursued two masters’ programs on data protection, including one from the LUISS Business School. Enrico has built up an in-depth knowledge in all areas of privacy and data protection law, both in the contentious and non-contentious spheres, providing assistance also in relation to proceedings before the Italian Data Protection Authority. He is enrolled in the “Data Protection Experts & Data Protection Designers” registry held by the Italian Institute for Privacy and Data Valorisation (Istituto Italiano per la Privacy e la Valorizzazione dei Dati) and has also contributed to the publication of journals in the field. He was admitted to the Italian Bar in 2023. He speaks English and has a basic knowledge of French.
| Cookie | Duration | Description |
|---|---|---|
| Cookie per la sicurezza | 1 hour | We use a plugin to protect our website from malware, spambot or other violation attach. These cookies are necessary also to protect your personal data and all orders informations. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other”. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| Languages preference | This cookie is used to maintain the user session variables and in particular to memorize the navigation language in order to deliver the contents in the chosen language | |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| Newsletter | We use the Campaign Monitor API to enable you to subscribe to the newsletter. We save your email address (only with your explicit consent and manual action to add you to the list) to send you any updates and communications. For more information read the service policy https://www.campaignmonitor.com/policies/ |
| Cookie | Duration | Description |
|---|---|---|
| Cache plugin | 1 hour | This cookie is used for local caching purposes to improve the website loading time. |
| Cookie | Duration | Description |
|---|---|---|
| Google Analytics | from 30 seconds to 14 months | We use this Cookie to understand how you interact with content, your time spent on the site, the pages you view and other information. All data is anonymous this means that they will never be associated with you but used only for statistical purposes. _ga Registers a unique ID used to generate statistical data on how the visitor uses the website. _gid To distinguish the user (duration 24 hours) _gat To limit the speed of the request (30 seconds) _gali For advanced link attribution |
| Google Tag Manager | from 30 seconds to 14 months | Google Tag Manager manages statistical scripts or marketing tags. These tags set cookies, which collect data from your users to compile statistics and marketing analysis. |
| Cookie | Duration | Description |
|---|---|---|
| Google Tag Manager | from 30 seconds to 14 months | Google Tag Manager manages statistical scripts or marketing tags. These tags set cookies, which collect data from your users to compile statistics and marketing analysis. |
Intellectual Property – Media – Technology